Successful weekend at the seaside – April 2014
South Tyneside Gala April 2014
Many of our squads took part in the recent South Tyneside gala with some excellent results. A very successful weekend. Well done swimmers : )
Those who competed included the following;
A squad
Olivia Murphy, Taylor Leck, Hannah Daglish, Tallulah Stubbe, Bethany-Star Cooper, Eleanor Martin, Lily Rafferty, Astrid Morkot, Macy Youngman, Molly Jopling, Paige Johnson, Jade Galloway, Rachel Forster, David Dodds, Brad Reynolds, Hal Robinson, Joseph Dibley, Graham Reveley, Andrew Blackett, Patrick Cummins, Luke Bradley, Liam Reveley, Matthew Jacques.
B squad
Hannah Brown, Freya Kirtley, Sarah Wright, Sarah March, Rhiannon Zhao, Shannon Frazer, Holly Ramshaw, Megan Chaney, Elysia Kirtley, Molly Finley, Zoe Price, Emma Blackett, Hannah Quinn, Ellen Conroy, Ellie Norman, Georgina Spurr, Holly Stewart, Adam Barrett, Alex Griffiths, Adam Morkot, Ryan Zhao, Thomas Bowers, James King, Archie Dodd.
C2B squad
Niamh Swailes, Isabelle Eddy, Robyn McLeod, Ellie Bewick, Ellen Conroy, Stella Blackman, Olivia Rushton, Maddison Reid, Mia Orrick, Cecilia Reid, Alex McGill, Lauren Donald, Isabelle Gordon, Meibh Bannon, Jasmine Crang, Charlotte Grant, Thejes Sundar, Ethan King.
C+ squad
Luke Knight, Thomas Eddy.
Club squad
Jessica Lee, Millie Houston-Codling, Joshua Denyer.
Special Congratulations to our many medal winners;
Niamh Swailes (9 yrs) | 1st – 200m Butterfly 1st – 50m Freestyle 2nd – 200m IM 2nd – 50m Butterfly 2nd – 50m Breaststroke 2nd – 200m Freestyle 3rd – 50m Backstroke 2nd – 200m Backstroke |
Isabelle Eddy (9 yrs) | 2nd – 200m Breaststroke 3rd – 50m Freestyle 3rd – 200m IM 3rd – 50m Butterfly 3rd – 200m Backstroke |
Adam Barrett (9 yrs) | 1st – 50m Butterfly 1st – 50m Breaststroke 2nd – 200m Freestyle 2nd – 50m Backstroke |
Ryan Zhao (9 yrs) | 1st – 50m Freestyle 1st – 200m IM 1st – 200m Breaststroke 2nd – 200m Backstroke 3rd – 50m Butterfly |
Hannah Brown (10 yrs) | 3rd – 200m IM |
Molly Finley (10 yrs) | 1st – 200m Breaststroke 1st – 200m Freestyle 2nd – 100m Breaststroke 3rd – 100m Butterfly |
Freya Kirtley (10 yrs) | 1st – 100m Backstroke 1st – 200m Backstroke 3rd – 400m Freestyle |
Thomas Bowers (10 yrs) | 1st – 50m Breaststroke 1st – 100m Freestyle 2nd – 100m Backstroke |
Sarah March (11 yrs) | 1st – 100m Breaststroke 1st – 200m Breaststroke 2nd – 50m Butterfly 3rd – 50m Freestyle |
Rhiannon Zhao (11 yrs) | 2nd – 100m Breaststroke |
Emma Blackett (11 yrs) | 2nd – 200m Butterfly |
Zoe Price (11 yrs) | 2nd – 200m Breaststroke 3rd – 100m Breaststroke |
Sarah Wright (11 yrs) | 3rd – 100m Butterfly |
Alex Griffiths (11 yrs) | 1st – 100m Breaststroke 3rd – 100m Butterfly |
Elysia Kirtley (12 yrs) | 2nd – 50m Butterfly 3rd – 200m Butterfly 3rd – 50m Freestyle |
Ellie Norman (12 yrs) | 3rd – 200m Backstroke |
Hannah Daglish (12 yrs) | 3rd – 100m Backstroke |
Taylor Leck (12 yrs) | 2nd – 100m Breaststroke |
Adam Morkot (12 yrs) | 2nd – 100m Butterfly |
Thejes Sundar (12 yrs) | 3rd – 50m Butterfly |
Macy Youngman (13 yrs) | 1st – 50m Breaststroke 2nd – 200m Breaststroke 3rd – 100m Breaststroke |
Tallulah Stubbe (13 yrs) | 2nd – 50m Breaststroke 3rd – 200m Breaststroke |
Jade Galloway (13 yrs) | 3rd – 200m Freestyle 3rd – 400m Freestyle |
Matthew Jacques (13 yrs) | 1st – 50m Breaststroke 2nd – 100m Freestyle 3rd – 50m Butterfly |
Melissa Newton (14+ yrs) | 1st – 50m Backstroke 3rd – 50m Butterfly 3rd – 200m Backstroke |
Bethany-Star Cooper (14+ yrs) | 2nd – 200m Breaststroke |
Molly Jopling (14+ yrs) | 2nd – 50m Breaststroke 2nd – 100m Breaststroke 2nd – 100m Freestyle 2nd – 50m Freestyle |
Astrid Morkot (14+ yrs) | 3rd – 50m Breaststroke 3rd – 100m Breaststroke |
Rachel Forster (14+ yrs) | 3rd – 100m Butterfly |
Paige Johnson (14+ yrs) | 2nd – 200m Backstroke |
Brad Reynolds (14+ yrs) | 1st – 200m Freestyle 1st – 400m Freestyle 2nd – 100m Freestyle 2nd – 50m Breaststroke Speeding ticket – 200m IM |
Graham Reveley (14+ yrs) | 1st – 100m Freestyle 3rd – 50m Backstroke 3rd – 50m Butterfly |
Andrew Blackett (14+ yrs) | 1st – 100m Butterfly 1st – 100m Breaststroke |
Luke Bradley (14+ yrs) | 1st – 50m Freestyle 1st – 50m Butterfly |
Liam Reveley (14+ yrs) | 1st – 200m Backstroke 1st – 50m Butterfly 2nd – 50m Freestyle 1st – 200m IM 2nd – 100m Backstroke |
Hal Robinson (14+ yrs) | 3rd – 200m Butterfly |
** If you have any questions regarding this update please email Helen O’ Halleron using the address provided on our website **